1993 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Date | Short Track | Long Track | Walk | Road | Other |
---|---|---|---|---|---|
17-02-2005 | 2 Bridges | ||||
24-03-2005 | 7.5k | ||||
09-06-2005 | 5k Walk | ||||
14-07-2005 | 1500m | ||||
28-07-2005 | 3k Walk | ||||
01-09-2005 | 400m | ||||
08-09-2005 | 1500m | ||||
15-09-2005 | 800m | ||||
22-09-2005 | 1 Mile | 3k | |||
29-09-2005 | 10k | ||||
27-10-2005 | 5k | ||||
10-11-2005 | 800m | ||||
17-11-2005 | 3k Walk | ||||
24-11-2005 | 400m | 5k Walk | |||
01-12-2005 | 3k | 3k Walk | |||
08-12-2005 | 5k | 5k Walk | |||
15-12-2005 | 3k Walk | ||||
22-12-2005 | 1 Mile | 3k Walk | 7.5k | ||
29-12-2005 | 10k | ||||
Please advise errors or omissions to [email protected] |