NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Male Club Records | | Female Club Records |
|
Date | Holder | Record | | Date | Holder | Record |
18 Jul 13 | Ross Munro | 24.0 | 200m | 22 Dec 11 | Belinda Martin | 29.96 |
14 Aug 14 | Chris Livirizzi | 24.0 | 200m | | | |
16 Aug 07 | Jake Shaw | 53.7 | 400m | 21 Jun 01 | Lauren Hay | 1:01.6 |
30 Aug 12 | Todd Peters | 2:07 | 800m | 5 Jul 01 | Lauren Hay | 2:19 |
22 Aug 13 | Dylan McCuaig-Walton | 4:19 | 1500m | 14 Nov 13 | Belinda Martin | 4:40 |
28 Sep 06 | Jake Shaw | 4:35 | 1 Mile | 14 Nov 02 | Eloise Poppett | 4:49 |
21 Jan 99 | John Bowers Jnr | 8:59 | 3000m | 9 Sep 13 | Belinda Martin | 9:45 |
2 Aug 09 | Chadi Elashkar | 15:33 | 5000m | 2 Aug 12 | Belinda Martin | 16:54 |
15 May 08 | Glenn Gielissen | 35:46 | 10000m | 24 May 12 | Belinda Martin | 36:24 |
|
Road: |
4 Apr 13 | Stuart Rennie | 25:46 | 7.5km | 23 Feb 12 | Belinda Martin | 26:51 |
11 Feb 99 | John Bowers Jnr | 33:16 | 10km | 25 Oct 12 | Belinda Martin | 36:06 |
13 Mar 14 | Stuart Rennie | 50:47 | 14km | 13 Mar 14 | Belinda Martin | 52:43 |
|
Walk: |
14 Oct 99 | Keith Knox | 14:37 | 3000m | 2 Sep 99 | Anne Roberts | 17:18 |
7 Oct 99 | Keith Knox | 25:01 | 5000m | 14 Sep 00 | Renae Withers | 29:46 |