NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Todd Peters | 00:02:07 |
2 | Luke Delany | 00:02:25 |
3 | Chris Livirizzi | 00:02:32 |
4 | Henry Cunningham | 00:02:36 |
5 | Callum Redrup | 00:02:40 |
6 | Blake Toohey | 00:02:40 |
7 | Bob Simpson | 00:02:51 |
8 | Joshua Toohey | 00:02:54 |
10 | Chris Soravia | 00:02:58 |
9 | David Sullivan | 00:02:58 |
11 | Nathan Breen | 00:03:02 |
12 | Imogen Stewart | 00:03:03 |
13 | Jay Gooch | 00:03:13 |
14 | Luke Tudor | 00:03:14 |
15 | Mathew Simpson | 00:03:17 |
16 | Paul Soravia | 00:03:20 |
17 | Angus Cunningham | 00:03:20 |
18 | Jason Vella | 00:03:25 |
19 | Mia Toohey | 00:03:32 |
20 | Cooper Daley | 00:03:34 |
21 | Peter Daley | 00:03:35 |
22 | Terry Hill | 00:04:05 |
23 | Peter Dell | 00:04:08 |
24 | Craig Russ | 00:04:10 |
25 | Kobe Stewart | 00:04:11 |
26 | Elissa Redrup | 00:04:12 |
27 | Evelyn Cusack | 00:04:26 |
28 | Clive Plummer | 00:04:45 |
29 | Trisha Simpson | 00:05:16 |
Please advise errors or omissions to [email protected] |