NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Nathan Breen | 00:16:50 |
| 2 | Belinda Martin | 00:16:54 |
| 3 | Stuart Rennie | 00:16:57 |
| 4 | Mark (Simmo) Simpson | 00:17:19 |
| 5 | Glenn Gielissen | 00:17:39 |
| 6 | David Sullivan | 00:17:50 |
| 7 | Dane Holt | 00:17:53 |
| 8 | Gary Godden | 00:18:33 |
| 9 | Luke Cusack | 00:18:41 |
| 10 | Michael Dundas | 00:19:07 |
| 11 | Billy Lloyd | 00:19:28 |
| 12 | John Dawlings | 00:19:40 |
| 13 | Christopher Breen | 00:20:18 |
| 14 | Peter Daley | 00:21:11 |
| 15 | John Shaw | 00:21:12 |
| 16 | Jason Vella | 00:22:15 |
| 17 | Jay Gooch | 00:22:19 |
| 18 | Greg Hudson | 00:23:45 |
| 19 | John Irvine | 00:23:46 |
| 20 | Frank Carmody | 00:23:57 |
| 21 | Craig Russ | 00:24:08 |
| 22 | Tim Garvey | 00:24:37 |
| 23 | Col Parker | 00:25:02 |
| 24 | Carlee Mahoney | 00:26:09 |
| Please advise errors or omissions to [email protected] |