NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 20 | Mark Simpson | 00:00:00 |
| 1 | Nathan Breen | 00:09:54 |
| 2 | Stuart Rennie | 00:10:13 |
| 3 | Glenn Gielissen | 00:10:37 |
| 4 | David Sullivan | 00:10:43 |
| 5 | Magda Poulos | 00:10:46 |
| 6 | Dane Holt | 00:11:27 |
| 7 | Luke Cusack | 00:11:32 |
| 8 | Billy Lloyd | 00:11:42 |
| 9 | Alex Frame | 00:11:52 |
| 10 | John Shaw | 00:12:18 |
| 11 | Brad Plummer | 00:12:20 |
| 12 | Jay Gooch | 00:13:36 |
| 13 | Noah Edwards | 00:14:23 |
| 14 | John Irvine | 00:14:29 |
| 15 | Col Parker | 00:14:39 |
| 16 | Jasper Meyer | 00:15:38 |
| 17 | Michael McGuirk | 00:16:07 |
| 18 | Michael Roberts | 00:16:12 |
| 19 | Clive Plummer | 00:19:19 |
| Please advise errors or omissions to [email protected] |