10-05-2012 |
Road: 10k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Brynn Darby | 00:42:57 |
2 | Brandon Nairn | 00:44:34 |
3 | Bob Simpson | 00:48:42 |
4 | Richard Phillips | 00:53:24 |
5 | Bob Fickel | 00:53:47 |
6 | Jeff Cosatto | 00:58:09 |
7 | David Burns | 00:58:30 |
8 | Colin Wiley | 00:58:31 |
9 | Mike Izard | 01:02:58 |
10 | Terry Hill | 01:05:55 |
Please advise errors or omissions to [email protected] |