03-05-2012 |
Road: 7.5k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
12 | Michael Roberts | 00:00:00 |
1 | Aaron Cooper | 00:27:56 |
2 | Glenn Gielissen | 00:30:10 |
3 | Brynn Darby | 00:33:18 |
4 | Bob Simpson | 00:36:27 |
5 | Richard Phillips | 00:37:46 |
6 | Bob Fickel | 00:38:01 |
7 | Jeff Cosatto | 00:39:15 |
8 | David Burns | 00:44:35 |
9 | Mike Izard | 00:44:38 |
10 | Terry Hill | 00:46:52 |
11 | Peter Dell | 00:49:53 |
Please advise errors or omissions to [email protected] |