NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
17 | David Burns | 00:00:00 |
1 | Glenn Gielissen | 00:05:27 |
2 | Brad Plummer | 00:05:41 |
3 | Christopher Breen | 00:05:42 |
4 | David Sullivan | 00:05:54 |
5 | Blake Toohey | 00:05:55 |
6 | Callum Redrup | 00:06:00 |
7 | Michael Dundas | 00:06:16 |
8 | Erin Denneen | 00:06:22 |
9 | Corey Denneen | 00:06:55 |
10 | Imogen Stewart | 00:06:56 |
11 | Casey Stanley | 00:07:05 |
12 | Lawrence Markham | 00:07:26 |
13 | Mathew Simpson | 00:07:32 |
14 | Bob Simpson | 00:07:32 |
15 | Nathan Steyn | 00:07:50 |
16 | Mia Toohey | 00:07:51 |
Please advise errors or omissions to [email protected] |