05-04-2012 |
Road: 7.5k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Aaron Cooper | 00:28:44 |
2 | Glenn Gielissen | 00:29:13 |
3 | Brynn Darby | 00:33:31 |
4 | Tim Yates | 00:36:16 |
5 | Bob Fickel | 00:36:52 |
6 | Bob Simpson | 00:37:06 |
7 | Lawrence Markham | 00:38:19 |
8 | Jeff Cosatto | 00:39:57 |
9 | Richard Phillips | 00:39:57 |
10 | Michael Roberts | 00:45:22 |
11 | Terry Hill | 00:46:31 |
12 | Peter Dell | 00:49:52 |
Please advise errors or omissions to [email protected] |