23-02-2012 |
Short Track: 1 Mile |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Michael Dundas | 00:05:54 |
2 | David Sullivan | 00:06:00 |
3 | Brad Plummer | 00:06:08 |
4 | Joshua Toohey | 00:06:13 |
5 | Mark Simpson | 00:06:26 |
6 | Bob Simpson | 00:06:28 |
7 | Mathew Simpson | 00:06:46 |
8 | Noah Edwards | 00:07:29 |
9 | John Irvine | 00:07:29 |
10 | Imogen Stewart | 00:07:48 |
11 | Clive Plummer | 00:08:22 |
12 | Corrine Cusack | 00:08:35 |
13 | Peter Dell | 00:09:51 |
Please advise errors or omissions to [email protected] |