NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Belinda Martin | 00:10:12 |
2 | Dane Holt | 00:10:13 |
3 | Magda Poulos | 00:10:24 |
4 | David Sullivan | 00:10:28 |
5 | Alex Frame | 00:10:39 |
6 | Bryce England | 00:10:46 |
7 | Suzanne Harrington | 00:10:48 |
8 | Gary Godden | 00:10:54 |
9 | John Dawlings | 00:11:03 |
10 | Carmia Steyn | 00:11:10 |
11 | Peter Daley | 00:11:16 |
12 | Michael Dundas | 00:11:24 |
13 | Nathan Breen | 00:11:35 |
14 | Dave Kistle | 00:11:40 |
15 | Paul Ray | 00:11:42 |
16 | Christopher Breen | 00:11:56 |
17 | Karen Stanley | 00:12:01 |
18 | Tim Yates | 00:12:12 |
19 | Melanie Headley | 00:13:02 |
20 | Mark Simpson | 00:13:23 |
21 | Chris Soravia | 00:13:29 |
22 | Bob Simpson | 00:13:31 |
23 | Col Parker | 00:13:36 |
24 | Dave Allen | 00:13:50 |
25 | Noah Edwards | 00:13:55 |
26 | Janice Marshall | 00:14:37 |
27 | Otto Lund | 00:14:56 |
28 | Richard Morris | 00:15:05 |
29 | Paul Soravia | 00:15:50 |
30 | John Irvine | 00:15:58 |
31 | Michael McGuirk | 00:16:08 |
32 | Maja Heard | 00:16:12 |
33 | Russell Lee | 00:16:22 |
Please advise errors or omissions to [email protected] |