NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Joel Tankard | 00:02:13 |
2 | Curtis Penning | 00:02:15 |
3 | Glenn Gielissen | 00:02:22 |
4 | Brad Plummer | 00:02:24 |
5 | Christopher Breen | 00:02:39 |
6 | Bob Simpson | 00:02:46 |
7 | Jae Withers | 00:02:52 |
8 | David Sullivan | 00:02:55 |
9 | Mark Simpson | 00:02:57 |
10 | Noah Edwards | 00:03:13 |
11 | John Shaw | 00:03:14 |
12 | Joshua Toohey | 00:03:23 |
13 | Mathew Simpson | 00:03:25 |
14 | John Dawlings | 00:03:30 |
15 | Brad Cook | 00:03:43 |
16 | Craig Russ | 00:03:44 |
17 | Dave Bradley | 00:03:46 |
18 | Michael McGuirk | 00:03:50 |
19 | John Irvine | 00:03:54 |
20 | Jack Headley | 00:04:00 |
Please advise errors or omissions to [email protected] |