01-09-2011 |
Long Track: 5k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
14 | John Shaw | 00:00:00 |
1 | Brad Plummer | 00:17:52 |
2 | David Sullivan | 00:18:38 |
3 | Nathan Breen | 00:18:50 |
4 | Allan Young | 00:19:23 |
5 | John Dawlings | 00:19:31 |
6 | Michael Dundas | 00:20:44 |
7 | Colin Wiley | 00:21:50 |
8 | Darra Wendt | 00:22:48 |
9 | Col Parker | 00:23:57 |
12 | Ally Piper | 00:25:40 |
10 | Nat Burt | 00:26:45 |
11 | Maja Heard | 00:27:12 |
13 | Michael McGuirk | 00:27:53 |
Please advise errors or omissions to [email protected] |