NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Bob Simpson | 00:00:00 |
10 | Dave Bradley | 00:00:00 |
11 | Michael McGuirk | 00:00:00 |
12 | Imogen Stewart | 00:00:00 |
13 | Jack Headley | 00:00:00 |
14 | John Dawlings | 00:00:00 |
15 | Tayte Headley | 00:00:00 |
2 | Glenn Gielissen | 00:00:00 |
4 | Jae Withers | 00:00:00 |
5 | Mark Simpson | 00:00:00 |
6 | Blake Toohey | 00:00:00 |
7 | Christopher Breen | 00:00:00 |
8 | Mathew Simpson | 00:00:00 |
9 | Joshua Toohey | 00:00:00 |
3 | Brad Plummer | 00:00:31 |
Please advise errors or omissions to [email protected] |