NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Seth Healey | 00:10:10 |
2 | Aaron Cooper | 00:10:28 |
3 | Christopher Breen | 00:10:36 |
4 | Mark Simpson | 00:10:38 |
5 | David Sullivan | 00:10:56 |
6 | Kai Woodger | 00:11:05 |
7 | Andrew Lennon
| 00:11:22 |
8 | Michael Dundas | 00:11:27 |
9 | Jo Wilson | 00:11:46 |
10 | Craig Scarr | 00:12:30 |
11 | Darren Stephens | 00:12:44 |
12 | Bob Simpson | 00:13:19 |
13 | John Dawlings | 00:13:28 |
14 | Craig Russ | 00:14:00 |
15 | Greg Hudson | 00:14:17 |
16 | Talara Scarr | 00:14:18 |
17 | Tom Jessep | 00:14:48 |
18 | Riley Hubbard
| 00:14:48 |
19 | Rebecca Bell | 00:14:55 |
20 | Callum Burnell | 00:14:58 |
21 | Dave Allen | 00:15:22 |
22 | Cooper Scarr | 00:15:23 |
23 | Chris Burnell | 00:15:32 |
24 | John Irvine | 00:15:36 |
25 | Richard Morris | 00:15:43 |
26 | Ally Burnell | 00:16:05 |
27 | Linda Stephens
| 00:16:32 |
28 | Vivienne Darby | 00:16:51 |
29 | Nicole Scarr | 00:18:04 |
30 | Gypsy McNally | 00:18:41 |
31 | Jensen Fleming
| 00:19:07 |
32 | Kade Fleming
| 00:19:14 |
33 | Michelle Fleming
| 00:19:15 |
Please advise errors or omissions to [email protected] |