NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Mark Simpson | 00:02:21 |
| 1 | Imogen Stewart | 00:02:28 |
| 2 | Will Cooper | 00:02:38 |
| 3 | Tom Jessep | 00:02:44 |
| 2 | Mathew Simpson | 00:02:47 |
| 3 | Bob Simpson | 00:02:52 |
| 4 | David Sullivan | 00:02:55 |
| 5 | Casey Stanley | 00:02:56 |
| 4 | Mia Toohey | 00:03:00 |
| 5 | Riley Hubbard
| 00:03:10 |
| 6 | Logan Toohey | 00:03:11 |
| 7 | Cooper Daley | 00:03:13 |
| 8 | Jack Jessep | 00:03:21 |
| 9 | Aaron Cooper | 00:03:27 |
| 6 | John Irvine | 00:03:34 |
| 10 | Reef McNally | 00:03:39 |
| 11 | Koby Rennie | 00:03:42 |
| 12 | Sabrina Said | 00:03:48 |
| 7 | Janice Marshall | 00:03:51 |
| 13 | Tristan Edwards | 00:03:52 |
| 14 | Keira Toohey | 00:03:53 |
| 8 | John Dawlings | 00:04:02 |
| 15 | Brooke Edwards | 00:04:21 |
| 16 | Piper Stephens
| 00:04:36 |
| 9 | Clive Plummer | 00:04:44 |
| 17 | Elosie Sharan
| 00:05:21 |
| Please advise errors or omissions to [email protected] |