NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 27 | John Dawlings | 00:00:00 |
| 1 | Belinda Martin | 00:17:55 |
| 2 | Mark Simpson | 00:18:08 |
| 3 | David Sullivan | 00:18:20 |
| 4 | Seth Healey | 00:18:24 |
| 5 | Paul Ray | 00:18:25 |
| 6 | Matt Rogers | 00:18:43 |
| 7 | Stuart Rennie | 00:19:16 |
| 8 | Jo Wilson | 00:19:40 |
| 9 | Michael Dundas | 00:19:49 |
| 10 | Kai Woodger | 00:20:09 |
| 11 | Christopher Breen | 00:20:25 |
| 12 | Richard McNally | 00:21:03 |
| 13 | Craig Scarr | 00:22:17 |
| 14 | Billy Lloyd | 00:22:24 |
| 15 | Craig Russ | 00:22:52 |
| 16 | Tom Jessep | 00:24:31 |
| 17 | Talara Scarr | 00:25:03 |
| 18 | Greg Hudson | 00:25:20 |
| 19 | Lawrence Markham | 00:25:27 |
| 20 | Riley Hubbard
| 00:26:36 |
| 21 | Otto Lund | 00:26:39 |
| 22 | Callum Burnell | 00:26:41 |
| 23 | Ally Burnell | 00:26:51 |
| 24 | Mike Izard | 00:27:20 |
| 25 | Cooper Scarr | 00:29:03 |
| 26 | Reef McNally | 00:29:25 |
| 28 | Trisha Simpson | 00:41:43 |
| Please advise errors or omissions to [email protected] |