NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Belinda Martin | 00:10:10 |
| 2 | Seth Healey | 00:10:19 |
| 3 | Rob Combe | 00:10:22 |
| 4 | Paul Ray | 00:10:22 |
| 5 | Peter Daley | 00:10:26 |
| 6 | Mark Simpson | 00:10:27 |
| 7 | Matt Rogers | 00:10:40 |
| 8 | David Sullivan | 00:10:57 |
| 9 | Richard McNally | 00:11:15 |
| 10 | Kai Woodger | 00:11:33 |
| 11 | Michael Dundas | 00:11:35 |
| 12 | Jo Wilson | 00:11:39 |
| 13 | Craig Scarr | 00:12:54 |
| 14 | Craig Russ | 00:12:59 |
| 15 | Billy Lloyd | 00:13:15 |
| 16 | Darren Stephens | 00:13:28 |
| 17 | Greg Hudson | 00:14:31 |
| 18 | Talara Scarr | 00:14:37 |
| 19 | Callum Burnell | 00:14:56 |
| 20 | Cooper Scarr | 00:15:07 |
| 21 | Dave Allen | 00:15:09 |
| 22 | Otto Lund | 00:15:11 |
| 23 | Ally Burnell | 00:15:28 |
| 24 | Richard Morris | 00:15:43 |
| 25 | John Irvine | 00:15:52 |
| 26 | Chris Burnell | 00:15:53 |
| 27 | Vivienne Darby | 00:17:38 |
| 28 | Gypsy McNally | 00:18:35 |
| 29 | Nicole Scarr | 00:18:38 |
| 30 | John Dawlings | 00:23:16 |
| 31 | Trisha Simpson | 00:24:13 |
| Please advise errors or omissions to [email protected] |