03-07-2014 |
Short Track: 800m |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Mathew Simpson | 00:02:52 |
2 | David Sullivan | 00:03:00 |
3 | Kosta Milionis | 00:03:05 |
4 | Cooper Daley | 00:03:22 |
5 | Tahlia McNally | 00:03:33 |
6 | Wade Bonhomme | 00:03:36 |
7 | Ben MacPherson | 00:03:46 |
8 | Sophie Rogers | 00:03:47 |
9 | Reef McNally | 00:03:53 |
Please advise errors or omissions to [email protected] |