NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Stuart Rennie | 00:09:37 |
| 2 | Cameron Hallworth | 00:09:56 |
| 3 | Aaron Cooper | 00:10:04 |
| 4 | Belinda Martin | 00:10:14 |
| 5 | Paul Ray | 00:10:50 |
| 6 | Peter Daley | 00:10:56 |
| 7 | David Sullivan | 00:11:03 |
| 8 | Matt Rogers | 00:11:12 |
| 9 | Karen Stanley | 00:11:34 |
| 10 | Colin Wiley | 00:11:38 |
| 11 | Jo Wilson | 00:11:39 |
| 12 | John Shaw | 00:12:24 |
| 13 | Tom Jessep | 00:12:38 |
| 14 | Jesse Hanna | 00:13:07 |
| 15 | Craig Russ | 00:13:43 |
| 16 | Andrew Mills | 00:14:08 |
| 17 | James Reardon | 00:14:35 |
| 18 | Janice Marshall | 00:14:43 |
| 19 | Tim Garvey | 00:14:44 |
| 20 | Otto Lund | 00:14:51 |
| 21 | Richard Morris | 00:15:29 |
| 22 | Dave Allen | 00:15:29 |
| 23 | Brad Bonhomme | 00:16:04 |
| 24 | Vivienne Darby | 00:16:07 |
| 25 | Michael Roberts | 00:16:36 |
| 26 | Shane Martin | 00:17:23 |
| 27 | Anna Argall | 00:20:17 |
| Please advise errors or omissions to [email protected] |