NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Stuart Rennie | 00:16:56 |
| 2 | Aaron Cooper | 00:17:24 |
| 3 | Cameron Hallworth | 00:17:38 |
| 4 | Rob Combe | 00:18:20 |
| 5 | David Sullivan | 00:18:26 |
| 6 | Matt Rogers | 00:19:29 |
| 7 | Colin Wiley | 00:19:43 |
| 8 | Jo Wilson | 00:20:12 |
| 9 | John Shaw | 00:21:26 |
| 10 | Jesse Hanna | 00:21:45 |
| 11 | Greg Hudson | 00:23:20 |
| 12 | Cassidy Archer | 00:24:54 |
| 13 | Janice Marshall | 00:25:36 |
| 14 | Otto Lund | 00:25:52 |
| 15 | Richard Morris | 00:26:45 |
| 16 | Michael McGuirk | 00:27:18 |
| 17 | Vivienne Darby | 00:27:32 |
| 18 | Michael Roberts | 00:28:16 |
| Please advise errors or omissions to [email protected] |