NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Mark Simpson | 00:05:24 |
| 2 | Glenn Gielissen | 00:05:25 |
| 3 | Imogen Stewart | 00:05:54 |
| 4 | David Sullivan | 00:05:54 |
| 5 | Rhianna Turner | 00:05:56 |
| 6 | Tom Jessep | 00:06:22 |
| 7 | Mia Toohey | 00:06:35 |
| 8 | Casey Stanley | 00:06:43 |
| 9 | Bob Simpson | 00:06:43 |
| 10 | Kobe Stewart | 00:06:49 |
| 11 | Mathew Simpson | 00:07:02 |
| 12 | Logan Toohey | 00:07:07 |
| 13 | Cooper Daley | 00:07:12 |
| 14 | John Irvine | 00:07:38 |
| 15 | Koby Rennie | 00:07:46 |
| 16 | Jack Jessep | 00:08:32 |
| 17 | Reef McNally | 00:08:57 |
| 18 | Tahlia McNally | 00:09:02 |
| 19 | James Reardon | 00:10:13 |
| 20 | Matthew Reardon | 00:10:19 |
| Please advise errors or omissions to [email protected] |