NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Troy Wilson | 00:02:27 |
| 2 | Mark Simpson | 00:02:31 |
| 3 | Glenn Gielissen | 00:02:36 |
| 4 | Ron Cozijnsen | 00:02:37 |
| 5 | David Sullivan | 00:02:50 |
| 6 | Bob Simpson | 00:03:01 |
| 7 | Casey Stanley | 00:03:03 |
| 8 | Mia Toohey | 00:03:10 |
| 9 | Mathew Simpson | 00:03:11 |
| 10 | Kobe Stewart | 00:03:12 |
| 11 | Logan Toohey | 00:03:21 |
| 12 | Cooper Daley | 00:03:24 |
| 13 | John Irvine | 00:03:35 |
| 14 | Tori Bonhomme | 00:03:45 |
| 15 | Wade Bonhomme | 00:03:47 |
| 16 | Koby Rennie | 00:03:48 |
| 17 | Tahlia McNally | 00:03:50 |
| 18 | Michael McGuirk | 00:04:04 |
| 19 | Reef McNally | 00:04:17 |
| 20 | David Burns | 00:04:22 |
| Please advise errors or omissions to [email protected] |