NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Brandon Nairn | 00:04:36 |
| 2 | Mark Simpson | 00:04:59 |
| 3 | Glenn Gielissen | 00:05:01 |
| 4 | Blake Toohey | 00:05:02 |
| 5 | Bryce England | 00:05:10 |
| 6 | Jesse Hanna | 00:05:12 |
| 7 | Imogen Stewart | 00:05:14 |
| 8 | Rhianna Turner | 00:05:15 |
| 9 | David Sullivan | 00:05:20 |
| 10 | Tom Jessep | 00:06:00 |
| 11 | Casey Stanley | 00:06:01 |
| 12 | Mia Toohey | 00:06:05 |
| 13 | Cooper Daley | 00:06:09 |
| 14 | Mathew Simpson | 00:06:29 |
| 15 | Logan Toohey | 00:06:38 |
| 16 | Kobe Stewart | 00:06:43 |
| 17 | John Irvine | 00:06:50 |
| 18 | Koby Rennie | 00:07:01 |
| 19 | Wade Bonhomme | 00:07:24 |
| 20 | Reef McNally | 00:07:53 |
| 21 | Tahlia McNally | 00:07:58 |
| 22 | David Burns | 00:08:12 |
| Please advise errors or omissions to [email protected] |