NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Mark Simpson | 00:02:24 |
| 13 | Rob Combe | 00:02:27 |
| 14 | Glenn Gielissen | 00:02:45 |
| 15 | Bob Simpson | 00:02:48 |
| 16 | David Sullivan | 00:02:51 |
| 17 | Erin Denneen | 00:02:52 |
| 18 | Corey Denneen | 00:02:54 |
| 2 | Mia Toohey | 00:03:00 |
| 3 | Casey Stanley | 00:03:08 |
| 4 | Christopher Breen | 00:03:08 |
| 5 | Mathew Simpson | 00:03:11 |
| 6 | Kobe Stewart | 00:03:14 |
| 19 | Paul Byrne | 00:03:23 |
| 20 | John Irvine | 00:03:28 |
| 7 | Cooper Daley | 00:03:32 |
| 8 | Logan Toohey | 00:03:38 |
| 21 | Les Farley | 00:03:41 |
| 9 | Tori Bonhomme | 00:03:53 |
| 10 | Wade Bonhomme | 00:04:04 |
| 22 | Michael McGuirk | 00:04:04 |
| 11 | Koby Rennie | 00:04:10 |
| 23 | David Burns | 00:04:18 |
| 12 | Keira Toohey | 00:05:19 |
| Please advise errors or omissions to [email protected] |