NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Belinda Martin | 00:10:00 |
| 2 | Rob Combe | 00:10:04 |
| 3 | Aaron Cooper | 00:10:11 |
| 4 | Glenn Gielissen | 00:10:36 |
| 5 | Brynn Darby | 00:10:39 |
| 6 | Cameron Hallworth | 00:10:45 |
| 7 | Peter Daley | 00:10:48 |
| 8 | Blake Toohey | 00:11:10 |
| 9 | Joshua Toohey | 00:11:12 |
| 10 | David Sullivan | 00:11:16 |
| 11 | Karen Stanley | 00:11:17 |
| 12 | Ron Cozijnsen | 00:11:53 |
| 13 | Jo Wilson | 00:11:55 |
| 14 | Richard McNally | 00:11:58 |
| 15 | Michael Leung | 00:13:16 |
| 16 | Jesse Hanna | 00:13:26 |
| 17 | Ryan Murphy | 00:13:28 |
| 18 | Justin Farley | 00:13:51 |
| 19 | Bob Simpson | 00:13:52 |
| 20 | Vivienne Darby | 00:15:59 |
| 21 | Elyse Murphy | 00:16:36 |
| 22 | Brad Bonhomme | 00:16:37 |
| 23 | Hanna Shand | 00:16:52 |
| 24 | Michael McGuirk | 00:17:35 |
| 25 | Dave Bradley | 00:18:19 |
| 26 | Jarrod Gibson | 00:18:37 |
| 27 | Sarina Martin | 00:22:32 |
| 28 | Alison Bonhomme | 00:22:35 |
| 29 | Shane Martin | 00:23:05 |
| Please advise errors or omissions to [email protected] |