NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Rob Combe | 00:17:52 |
| 2 | Glenn Gielissen | 00:18:13 |
| 3 | Blake Toohey | 00:19:25 |
| 4 | Peter Daley | 00:19:27 |
| 5 | Paul Ray | 00:19:28 |
| 6 | Karen Stanley | 00:19:29 |
| 7 | Luke Cusack | 00:19:44 |
| 8 | Brynn Darby | 00:20:11 |
| 9 | Joshua Toohey | 00:20:30 |
| 10 | Christopher Breen | 00:21:29 |
| 11 | Richard McNally | 00:21:40 |
| 12 | Mark Simpson | 00:22:08 |
| 13 | Darra Wendt | 00:23:50 |
| 14 | Leonie Arentz | 00:24:09 |
| 15 | Bob Simpson | 00:24:13 |
| 16 | Brad Bonhomme | 00:24:59 |
| 17 | Hanna Shand | 00:25:17 |
| 18 | Greg Hudson | 00:25:41 |
| 19 | Michael McGuirk | 00:28:40 |
| 20 | Vivienne Darby | 00:28:41 |
| 21 | Michael Roberts | 00:29:04 |
| 22 | Sam Platt | 00:29:55 |
| Please advise errors or omissions to [email protected] |