28-11-2013 |
Short Track: 1 Mile |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Stuart Rennie | 00:04:54 |
2 | Cameron Hallworth | 00:05:18 |
3 | Imogen Stewart | 00:05:49 |
4 | Craig Johnston | 00:05:58 |
5 | Bob Simpson | 00:06:35 |
6 | Casey Stanley | 00:06:39 |
7 | Mathew Simpson | 00:07:18 |
8 | Cooper Daley | 00:07:26 |
9 | Lucas Aubry | 00:07:48 |
10 | Kobe Stewart | 00:07:51 |
11 | Noni Cooper | 00:07:51 |
12 | Koby Rennie | 00:08:19 |
13 | Reef McNally | 00:09:00 |
Please advise errors or omissions to [email protected] |