14-11-2013 |
Road: 7.5k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Stuart Rennie | 00:27:33 |
2 | Jo Wilson | 00:33:07 |
3 | Geoff Darby | 00:35:41 |
4 | Jason Vella | 00:36:27 |
5 | Kate Marshall | 00:37:11 |
6 | Bob Fickel | 00:37:39 |
7 | Lawrence Markham | 00:40:45 |
8 | Jeff Cosatto | 00:42:54 |
9 | Michael McGuirk | 00:43:19 |
10 | Mike Izard | 00:43:30 |
11 | David Burns | 00:46:44 |
Please advise errors or omissions to [email protected] |