NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Nathan Breen | 00:09:19 |
2 | Seth Healey | 00:09:52 |
3 | Aaron Cooper | 00:09:55 |
4 | Belinda Martin | 00:10:03 |
5 | Glenn Gielissen | 00:10:30 |
6 | Rob Combe | 00:10:54 |
8 | Cameron Hallworth | 00:11:17 |
9 | Brynn Darby | 00:11:20 |
10 | Ashleigh Rankin | 00:11:27 |
11 | Michael Dundas | 00:11:29 |
12 | Karen Stanley | 00:11:37 |
13 | Christopher Breen | 00:11:45 |
14 | John Dawlings | 00:11:48 |
15 | David Sullivan | 00:12:07 |
16 | Taylah Rankin | 00:12:17 |
17 | John Shaw | 00:12:38 |
18 | Colin Wiley | 00:12:45 |
19 | Mark Simpson | 00:13:00 |
20 | Leonie Arentz | 00:13:13 |
21 | Craig Russ | 00:13:17 |
22 | Geoff Darby | 00:13:38 |
23 | Bob Simpson | 00:13:40 |
24 | Janice Marshall | 00:14:51 |
25 | Dave Allen | 00:14:51 |
26 | John Irvine | 00:15:15 |
27 | Michael McGuirk | 00:15:34 |
28 | Richard Morris | 00:15:41 |
29 | Les Farley | 00:16:26 |
30 | Meagan Knight | 00:18:24 |
31 | Sue Cohen | 00:19:48 |
32 | Terry Hill | 00:19:56 |
33 | Peter Dell | 00:20:22 |
Please advise errors or omissions to [email protected] |