NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
18 | Rhys Gillon | 00:02:15 |
1 | Jacob Chapman | 00:02:29 |
19 | Blake Toohey | 00:02:35 |
20 | Rob Combe | 00:02:41 |
2 | Imogen Stewart | 00:02:43 |
21 | Paul Ray | 00:02:57 |
3 | Mark Simpson | 00:02:57 |
22 | David Sullivan | 00:03:01 |
23 | Bob Simpson | 00:03:02 |
4 | Tom Jessep | 00:03:02 |
5 | Casey Stanley | 00:03:09 |
6 | Mia Toohey | 00:03:20 |
7 | Kobe Stewart | 00:03:27 |
24 | John Irvine | 00:03:39 |
8 | Janice Marshall | 00:03:43 |
9 | Michael McGuirk | 00:03:51 |
10 | Harry Beardsell | 00:03:55 |
11 | Jack Jessep | 00:04:01 |
25 | Russell Lee | 00:04:02 |
12 | Koby Rennie | 00:04:05 |
26 | John Dawlings | 00:04:07 |
13 | Reef McNally | 00:04:09 |
27 | Les Farley | 00:04:10 |
14 | Tahlia McNally | 00:04:12 |
28 | Clive Plummer | 00:04:25 |
15 | Alex Beardsell | 00:04:31 |
16 | Mikayla Bowman | 00:04:52 |
17 | Anna Russ | 00:05:10 |
29 | Trisha Simpson | 00:05:47 |
Please advise errors or omissions to [email protected] |