NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 1 | Belinda Martin | 00:09:53 |
| 2 | Aaron Cooper | 00:09:55 |
| 3 | Stuart Rennie | 00:10:10 |
| 4 | Brad Plummer | 00:10:39 |
| 5 | Rob Combe | 00:10:53 |
| 6 | Magda Poulos | 00:10:55 |
| 7 | Jon McKenzie-Hicks | 00:10:57 |
| 8 | Paul Ray | 00:10:57 |
| 9 | Mark Simpson | 00:10:58 |
| 10 | Karen Stanley | 00:11:27 |
| 11 | John Dawlings | 00:11:51 |
| 12 | Rory McRae | 00:12:01 |
| 13 | Peter Daley | 00:12:22 |
| 14 | John Shaw | 00:12:30 |
| 15 | Jason Vella | 00:12:30 |
| 16 | Leonie Arentz | 00:13:41 |
| 17 | Janice Marshall | 00:14:46 |
| 18 | Otto Lund | 00:15:21 |
| 19 | Richard Morris | 00:15:24 |
| 20 | Michael McGuirk | 00:15:51 |
| 21 | Vivienne Darby | 00:16:14 |
| 22 | Terry Hill | 00:19:11 |
| 23 | Rhonda Keyes | 00:20:24 |
| Please advise errors or omissions to [email protected] |