NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
Place | Athlete | Result |
---|
1 | Rob Combe | 00:05:02 |
2 | Paul Ray | 00:05:03 |
3 | Bethany Arentz | 00:05:13 |
4 | Imogen Stewart | 00:05:13 |
5 | Maria Giannos | 00:05:16 |
6 | David Sullivan | 00:05:35 |
7 | Erin Denneen | 00:05:36 |
8 | Nicole Harris | 00:05:54 |
9 | Corey Denneen | 00:05:56 |
10 | Jessie Phelps | 00:06:00 |
11 | Casey Stanley | 00:06:01 |
12 | Mathew Simpson | 00:06:03 |
13 | Bob Simpson | 00:06:08 |
14 | Kobe Stewart | 00:06:12 |
15 | Lucas Aubry | 00:06:29 |
16 | Mia Toohey | 00:06:31 |
17 | Cooper Daley | 00:06:39 |
18 | John Irvine | 00:06:47 |
19 | Russell Lee | 00:07:19 |
20 | John Dawlings | 00:07:24 |
21 | Michael McGuirk | 00:07:30 |
22 | Adam Jackson | 00:07:40 |
23 | Clive Plummer | 00:08:09 |
24 | Koby Rennie | 00:08:09 |
25 | Adele Jackson | 00:09:32 |
26 | Trisha Simpson | 00:10:19 |
Please advise errors or omissions to [email protected] |