05-09-2013 |
Short Track: 1 Mile |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Nathan Breen | 00:04:54 |
2 | Christopher Breen | 00:05:19 |
3 | Imogen Stewart | 00:05:43 |
4 | Glenn Gielissen | 00:06:07 |
5 | Rob Combe | 00:06:11 |
6 | Tom Jessep | 00:06:20 |
7 | Casey Stanley | 00:06:42 |
8 | Mathew Simpson | 00:06:46 |
9 | Mia Toohey | 00:06:59 |
10 | Molly Cumming | 00:07:08 |
11 | Kobe Stewart | 00:07:15 |
12 | Lucas Aubry | 00:07:39 |
13 | John Dawlings | 00:07:53 |
14 | Adam Jackson | 00:08:20 |
15 | Michael McGuirk | 00:08:24 |
16 | Russell Lee | 00:08:27 |
17 | Koby Rennie | 00:08:36 |
18 | Clive Plummer | 00:08:55 |
19 | Evelyn Cusack | 00:09:24 |
20 | Reef McNally | 00:10:02 |
21 | Adele Jackson | 00:10:19 |
22 | Sue Cohen | 00:10:20 |
23 | Mitchell Petrie | 00:10:28 |
24 | Kahili Lynch | 00:10:33 |
25 | Gypsy McNally | 00:10:35 |
26 | Kim Petrie | 00:10:48 |
27 | Trisha Simpson | 00:11:07 |
Please advise errors or omissions to [email protected] |