NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 17 | Paul Windridge | 00:02:11 |
| 18 | Chris Livirizzi | 00:02:17 |
| 19 | Badi Khamis | 00:02:21 |
| 1 | Callum Redrup | 00:02:33 |
| 2 | Bethany Arentz | 00:02:36 |
| 3 | Imogen Stewart | 00:02:38 |
| 4 | Emma Blanch | 00:02:49 |
| 20 | Bob Simpson | 00:02:51 |
| 5 | Mathew Simpson | 00:02:51 |
| 21 | David Sullivan | 00:02:54 |
| 6 | Tom Jessep | 00:03:05 |
| 7 | Casey Stanley | 00:03:06 |
| 8 | Kobe Stewart | 00:03:09 |
| 9 | Mia Toohey | 00:03:18 |
| 10 | Cooper Daley | 00:03:32 |
| 22 | Russell Lee | 00:03:42 |
| 23 | John Dawlings | 00:03:54 |
| 11 | Mitchell Petrie | 00:04:06 |
| 12 | Koby Rennie | 00:04:07 |
| 13 | Reef McNally | 00:04:09 |
| 24 | David Burns | 00:04:10 |
| 25 | Clive Plummer | 00:04:10 |
| 14 | Jack Jessep | 00:04:28 |
| 15 | Matilda Clarke | 00:04:31 |
| 26 | Trisha Simpson | 00:05:20 |
| 16 | Anna Russ | 00:05:30 |
| Please advise errors or omissions to [email protected] |