13-06-2013 |
Short Track: 1 Mile |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Paul Sharp | 00:05:44 |
2 | Chris Soravia | 00:06:38 |
3 | Imogen Stewart | 00:06:45 |
4 | Mathew Simpson | 00:06:49 |
5 | Bob Simpson | 00:07:03 |
6 | Cooper Daley | 00:07:37 |
7 | Kobe Stewart | 00:07:52 |
8 | John Dawlings | 00:07:54 |
9 | Clive Plummer | 00:09:24 |
10 | Koby Rennie | 00:10:04 |
11 | Molly Cumming | 00:11:14 |
12 | Trisha Simpson | 00:11:48 |
Please advise errors or omissions to [email protected] |