NOTE: This website is being displayed as an archive for historical purposes. To see the current website for the SSM please click
here.
| Place | Athlete | Result |
|---|
| 14 | Ross Munro | 00:00:24 |
| 15 | Chris Livirizzi | 00:00:27 |
| 16 | Brad Holmes | 00:00:29 |
| 17 | Jacob Chapman | 00:00:29 |
| 18 | Bob Simpson | 00:00:31 |
| 1 | Mathew Simpson | 00:00:33 |
| 19 | Blake Toohey | 00:00:33 |
| 2 | Ryan Turner | 00:00:34 |
| 20 | Jacob Eaves | 00:00:34 |
| 3 | Chris Soravia | 00:00:34 |
| 21 | Shai Henare | 00:00:35 |
| 4 | Imogen Stewart | 00:00:35 |
| 5 | Emily Eaves | 00:00:35 |
| 6 | Casey Stanley | 00:00:37 |
| 7 | Zac Chapman | 00:00:37 |
| 8 | Joshua Toohey | 00:00:38 |
| 9 | Mia Toohey | 00:00:38 |
| 10 | Kobe Stewart | 00:00:41 |
| 11 | Cooper Daley | 00:00:44 |
| 12 | Reef McNally | 00:00:47 |
| 13 | Koby Rennie | 00:00:48 |
| 22 | Trisha Simpson | 00:01:02 |
| Please advise errors or omissions to [email protected] |