04-04-2013 |
Road: 7.5k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Stuart Rennie | 00:25:46 |
2 | Aaron Cooper | 00:27:13 |
3 | Magda Poulos | 00:28:50 |
4 | Gary Godden | 00:29:39 |
5 | Brynn Darby | 00:33:41 |
6 | Tim Yates | 00:35:07 |
7 | Jo Wilson | 00:35:07 |
8 | Jason Vella | 00:38:52 |
9 | Gavin Carbone | 00:39:48 |
10 | David Burns | 00:43:55 |
11 | Michael Roberts | 00:45:23 |
12 | Terry Hill | 00:49:28 |
13 | Peter Dell | 00:52:17 |
Please advise errors or omissions to [email protected] |