28-03-2013 |
Road: 10k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Stuart Rennie | 00:35:39 |
2 | Aaron Cooper | 00:37:30 |
3 | David Sullivan | 00:39:07 |
4 | Magda Poulos | 00:40:13 |
5 | Tim Yates | 00:44:47 |
6 | Danny Toole | 00:45:27 |
7 | John Shaw | 00:46:13 |
8 | Brynn Darby | 00:48:45 |
9 | Bob Fickel | 00:52:22 |
10 | Neil Peace | 00:58:19 |
11 | Michael Roberts | 01:01:47 |
Please advise errors or omissions to [email protected] |