27-12-2012 |
Long Track: 3k |
Manual Result Sheet |
Place | Athlete | Result |
---|---|---|
1 | Gary Godden | 00:11:00 |
2 | Peter Daley | 00:11:36 |
3 | Karen Stanley | 00:11:39 |
4 | Nathan Breen | 00:11:48 |
5 | Mark Simpson | 00:12:41 |
6 | John Shaw | 00:12:43 |
7 | Craig Russ | 00:14:05 |
8 | Col Parker | 00:14:32 |
9 | Dave Allen | 00:14:44 |
10 | Richard Morris | 00:15:47 |
11 | Michael Gentle | 00:19:39 |
12 | Sharon Hulme | 00:24:18 |
Please advise errors or omissions to [email protected] |